Product description
New products
Rated input voltape range: | 120...347 Vac |
---|---|
Max.input voltage range: | 108...380 Vac |
Rated input current DC range: | N/A |
DC operation voltage range: | N/A |
Safety frequency range: | 50/60 Hz |
Rated input current: | 0.7 A@ 120 Vac |
THD: | ≤ 20% |
Inrush current [Aµs]: | N/A |
MCB Quantity B10A: | N/A |
MCB Quantity C10A: | N/A |
MCB Quantity C10A: | N/A |
MCB Quantity B16A: | N/A |
Output current tolerance: | ± 5% |
Output voltage max.: | 55 V |
Ripple: | ≤ 5% |
Standby power consumption: | < 0.5 W@120 Vac |
Output PstLM: | N/A |
Output SVM: | N/A |
Dimming mode: | 0-10 V |
Dimming range: | 7%...100% |
Adjustable output current: | FIXED |
Withstand voltage: | I/P-O/P: 1.8 kVac,< 5 mA 60 sec; I/P-FG: 1.8 kVac, < 5 mA 60 sec; I/P-DIM: 1.8 kVac, < 5 mA 60 sec; O/P-FG: 0.6 kVac,< 5 mA 60 sec; DIM-FG: 0.6 kVac,< 5 mA 60 sec |
Model Number (Full Model) | output Current | Input
voltage | Output voltage | Efficiency @full load | Current ACCURACY | Power Factor |
XZ-PF60B-420XXX-L | 900...1250 mA | 120...347 Vac | 36...50 V | 87% | ± 5% | > 0.9 |
Operating temperature: | -20...+50℃ |
---|---|
Storage temperature: | -40...+90℃ |
Working humidity: | 10%...90% |
Store humidity: | 5%...90% |
Driver lifetime: | 50000 hrs |
Maximum Tc temperature: |
Pcs./ carton: | 32 Pcs |
---|---|
carton size: | 432*357*205 mm |
Gross weight: | N/A |